Scrip Order Form
Wilder-Waite Elementary
12210 N. Pacific St.
Peoria, IL 61615
Name ________________________________________ Date ____________
Phone _____________________ Check #____________ Amount _________
Scrip order turn in dates are: Sept 11, Sept 25, Oct 16, Oct 30, Nov
13, Nov 29, Dec 11
Jan 22, Feb 5, Feb 19, Mar 12, Mar 26, Apr 23, May 7 & May 21
Vendor Name |
Profit % |
SCRIP $ |
Quan |
Total |
Vendor Name |
Profit % |
SCRIP $ |
Quan |
Total |
| Clothing Stores | Specialty Stores | ||||||||
| American Eagle | 8.0 |
$25 | 1-800-FLOWERS | 8.0 | $15 | ||||
| Eddie Bauer | 14.0 | $25 | Amazon.com | 7.0 | $25 | ||||
| Express | 13.0 | $25 | Barnes & Noble/B. Dalton | 9.0 | $10 | ||||
| Gap | 9.0 | $25 | 9.0 | $25 | |||||
| L.L. Bean | 15.0 | $25 | Bath & Body Works | 13.0 | $10 | ||||
| Land's End | 9.0 | $25 | 13.0 | $25 | |||||
| Maurices | 7.0 | $20 | Bed Bath & Beyond | 7.0 | $25 | ||||
| Men's Wearhouse | 7.0 | $25 | Best Buy | 2.0 | $25 | ||||
| Old Navy | 9.0 | $25 | Blockbuster | 7.0 | $10 | ||||
| Talbot's | 8.0 | $25 | Borders/ Waldenbooks | 8.0 | $10 | ||||
| The Children's Place | 12.0 | $25 | Circuit City | 3.0 | $50 | ||||
| Department Stores | Claire's | 9.0 | $10 | ||||||
| Famous-Barr | 4.0 | $25 | Crate & Barrel | 8.0 | $25 | ||||
| Gordmans | 7.0 | $25 | |||||||
| JC Penney | 6.0 | $25 | CVS | 2.0 | $25 | ||||
| K-Mart | 2.0 | $25 | Dick's Sporting Goods | 8.0 | $25 | ||||
| Kohl's | 4.8 | $25 | Gander Mountain | 8.0 | $25 | ||||
| Sears | 4.0 | $25 | GNC | 8.0 | $25 | ||||
| Shopko | 4.0 | $25 | |||||||
| TJ Maxx/Marshall's | 7.0 | $10 | Home Depot | 3.0 | $25 | ||||
| 7.0 | $25 | iTunes | 7.0 | $15 | |||||
| Gas Stations | JoAnn Fabrics | 6.0 | $20 | ||||||
| BP Gas | 2.0 | $50 | Lillian Vernon | 17.0 | $15 | ||||
| Marathon | 3.0 | $100 | Linens 'n Things | 8.0 | $25 | ||||
| Mobil/Exxon | 1.5 | $50 | Lowe's | 3.0 | $25 | ||||
| Shell | 2.0 | $25 | |||||||
| 2.0 | $100 | Menard's | 3.0 | $25 | |||||
| Speedway | 4.0 | $25 | 3.0 | $100 | |||||
| Grocery Stores | Office Max | 5.0 | $25 | ||||||
| Cub Foods |
2.0 | $25 | Payless Shoesource | 13.0 | $20 | ||||
| Gordon Food Service | 4.0 | $25 | Pier 1 | 9.0 | $25 | ||||
| Jewel | 4.0 | $25 | Pottery Barn | 8.0 | $25 | ||||
| Kroger | 5.0 | $25 | Radio Shack | 4.0 | $25 | ||||
| 5.0 | $50 | Regis Hair Salon | 8.0 | $25 | |||||
| Restaurants | Rocky Mountain Choc. | 11.0 | $10 | ||||||
| Applebee's | 8.0 | $25 | Sally Beauty Supply | 12.0 | $25 | ||||
| Arby's | 10.0 | $5 | Sam Goody/Suncoast | 9.0 | $25 | ||||
| Auntie Anne's Pretzels | 8.0 | $10 | Service Master/Merry Maids | 10.0 | $50 | ||||
| Baskin Robbins | 9.0 | $2 |
|
Sharper Image | 12.0 | $50 | |||
| Bennigan's | 12.0 | $25 | Shoe Carnival | 5.0 | $25 | ||||
| Bob Evans | 10.0 | $10 | Shutterfly.com | 9.0 | $25 | ||||
| Burger King | 4.0 | $5 | Sunglass Hut/Watch Station | 10.0 | $25 | ||||
| Carlos O'Kelly's |
9.0 | $10 | Toys R Us | 3.0 | $20 | ||||
| Chili's | 11.0 | $20 | Walgreens | 2.0 | $20 | ||||
| Chuck E Cheese | 8.0 | $10 | Willow Knolls 14 | 4.0 | $25 | ||||
| Cracker Barrel | 9.0 | $10 | Travel Options | ||||||
| Denny's | 9.0 | $5 | American Airlines | 16.0 | $25 | ||||
| American Airlines | 16.0 | $100 | |||||||
| Domino Pizza | 5.0 | $5 | Carnival Cruises | 8.0 | $100 | ||||
| Great Harvest Bread | 8.0 | $10 | Worldwide Hotels | ||||||
| Joe's Crab Shack | 9.0 | $25 | Hyatt | 9.0 | $25 | ||||
| KFC | 9.0 | $5 | Marriott | 12.0 | $25 | ||||
| Long John Silvers | 9.0 | $5 | |||||||
| Monical's | 5.0 | $5 | |||||||
| Mrs. Field's Cookies | 25.0 | $5 | |||||||
| Old Chicago | 6.0 | $25 | |||||||
| Old Country Buffet | 5.0 | $25 | |||||||
| Olive Garden/Red Lobster | 9.0 | $25 | |||||||
| Panera Bread Co. | 9.0 | $10 | |||||||
| Pizza Hut | 9.0 | $10 | |||||||
| Pizzeria Uno Chicago Bar | 17.0 | $25 | |||||||
| Pretzel Time | 25.0 | $10 | |||||||
| Quiznos Subs | 8.0 | $5 | |||||||
| Ruby Tuesday's | 8.0 | $25 | |||||||
| Starbuck's | 7.0 | $10 | |||||||
| Sushi Gawa | 15.0 | $25 | |||||||
| Texas Roadhouse | 8.0 | $25 | |||||||
| TGI Fridays | 8.0 | $20 | |||||||
| Wendy's | 9.0 | $10 | TOTAL
|
||||||
Questions can be directed to Krista Hoerr at 243-2378 or 360-0618.