Scrip Order Form
Dunlap Middle School
5200 W Cedar Hills Dr
Dunlap, IL 61525
Name ________________________________________ Date ____________
Phone _____________________ Check #____________ Amount _________
Scrip order turn in dates are: Sept 9 & 22, Oct 6 & 20, Nov 3 & 17, Dec 8
PLEASE MAKE CHECKS PAYABLE TO DMS PTO.
Vendor Name |
Profit % |
SCRIP $ |
Quan |
Total |
Vendor Name |
Profit % |
SCRIP $ |
Quan |
Total |
| Clothing Stores | |||||||||
| American Eagle | 8.0 |
$25 | |||||||
| Casual Male Big & Tall | 6.0 | $25 | |||||||
| Dress Barn | 8.0 | $25 | |||||||
| Eddie Bauer | 14.0 | $25 | |||||||
| Express | 13.0 | $25 | |||||||
| Fashion Bug/Lane Bryant | 6.0 | $25 | |||||||
| Gymboree | 13.0 | $25 | |||||||
| J. Crew | 13.0 | $25 | |||||||
| J. Jill | 8.0 | $25 | |||||||
| L.L. Bean | 15.0 | $25 | |||||||
| Land's End | 9.0 | $25 | |||||||
| Maurices | 7.0 | $20 | Specialty Stores | ||||||
| Men's Wearhouse | 7.0 | $25 | 1-800-FLOWERS | 8.0 | $25 | ||||
| Old Navy/Gap/Banana Rep | 9.0 | $25 | Ace Hardware | 4.0 | $25 | ||||
| Talbot's | 8.0 | $25 | 4.0 | $100 | |||||
| The Children's Place | 12.0 | $25 | Amazon.com | 4.0 | $25 | ||||
| Department Stores | Barnes & Noble/B. Dalton | 9.0 | $10 | ||||||
| Bergners | 8.0 | $25 | 9.0 | $25 | |||||
| 8.0 | $100 | Bass Pro Shops | 9.0 | $25 | |||||
| Macy's | 10.0 | $25 | Bath & Body Works | 18.0 | $10 | ||||
| Gordmans | 7.0 | $25 | 18.0 | $25 | |||||
| Gymboree | 13.0 | $25 | Bed Bath & Beyond | 7.0 | $25 | ||||
| JC Penney | 6.0 | $25 | Best Buy | 2.0 | $25 | ||||
| K-Mart | 4.0 | $25 | Blockbuster | 7.0 | $10 | ||||
| Kohl's | 4.8 | $25 | Blockbuster Video Rental | 15.0 | $3.79 | ||||
| Sears | 4.0 | $25 | Borders/ Waldenbooks | 10.0 | $10 | ||||
| TJ Maxx/Marshall's | 7.0 | $25 | 10.0 | $25 | |||||
| Cabela's | 11.0 | $25 | |||||||
| Gas Stations | Circuit City | 4.0 | $25 | ||||||
| BP Gas | 2.0 | $50 | Claire's | 9.0 | $10 | ||||
| Marathon | 3.0 | $100 | Crate & Barrel | 8.0 | $25 | ||||
| Mobil/Exxon | 1.5 | $50 | CVS | 2.0 | $25 | ||||
| Shell | 1.5 | $25 | Dick's Sporting Goods | 8.0 | $25 | ||||
| Grocery Stores | Disney Store | 2.0 | $25 | ||||||
| Cub Foods |
2.0 | $25 | Dunham's Sports | 8.0 | $25 | ||||
| Gordon Food Service | 4.0 | $25 | Fannie May | 25.0 | $10 | ||||
| Jewel | 4.0 | $25 | |||||||
| Kroger | 5.0 | $10 | GameStop/EB Games | 3.0 | $25 | ||||
| 5.0 | $25 | Gander Mountain | 8.0 | $25 | |||||
| 5.0 | $50 | ||||||||
| Restaurants | |||||||||
| Applebee's | 8.0 | $25 | Home Depot | 3.0 | $25 | ||||
| Arby's | 10.0 | $10 | iTunes | 4.0 | $15 | ||||
| Auntie Anne's Pretzels | 8.0 | $10 | JoAnn Fabrics | 6.0 | $20 | ||||
| Baskin Robbins | 9.0 | $2 | Kay Jewelers | 12.0 | $25 | ||||
| Bob Evans | 10.0 | $10 | |||||||
| Buffalo Wild Wings | 10.0 | $25 | Lowe's | 4.0 | $25 | ||||
| Burger King | 4.0 | $10 | Menard's | 3.0 | $25 | ||||
Carlos O'Kelly's |
9.0 | $10 | Michael's |
4.0 | $25 | ||||
| Cheesecake Factory | 5.0 | $25 |
|
Office Max |
5.0 | $25 | |||
| Chevy's Mexican Rest. | 8.0 | $25 | Omaha Steaks | 9.0 | $25 | ||||
| Chili's | 11.0 | $25 | Payless Shoesource | 13.0 | $20 | ||||
| Chuck E Cheese | 8.0 | $10 | PetsMart | 4.0 | $25 |
||||
| Cold Stone Cremery | 8.0 | $10 | Pier 1 | 9.0 | $25 | ||||
| Cracker Barrel | 9.0 | $10 | Pottery Barn/Williams Sono | 8.0 | $25 | ||||
| Culver's | 10.0 | $10 | Radio Shack | 4.0 | $25 | ||||
| Denny's | 9.0 | $10 | Regis Hair Salon | 8.0 | $25 | ||||
| Dunkin' Donuts | 4.0 | $10 | Rocky Mountain Choc. | 11.0 | $10 | ||||
| Great Harvest Bread | 8.0 | $10 | Sally Beauty Supply | 12.0 | $25 | ||||
| Hard Rock Cafe | 8.0 | $25 | Sam's Club/Walmart | 2.0 | $25 | ||||
| Joe's Crab Shack | 9.0 | $25 | 2.0 | $100 | |||||
| KFC | 9.0 | $5 | Shutterfly.com | 14.0 | $25 | ||||
| Longhorn Steakhouse | 11.0 | $25 | Staples | 5.0 | $25 | ||||
| Monical's | 5.0 | $10 | Ticketmaster | 4.0 | $25 | ||||
| Old Chicago | 6.0 | $25 | Total Access 675 min Phone | 17.0 | $20 | ||||
| Old Country Buffet | 5.0 | $25 | Toys R Us | 3.0 | $20 | ||||
| Olive Garden/Red Lobster | 9.0 | $25 | Walgreens | 2.0 | $25 | ||||
| Panera Bread Co. | 9.0 | $10 | Willow Knolls 14 (Goodrich) | 4.0 | $10 | ||||
| Papa Johns | 6.0 | $10 | Travel Options | ||||||
| Pizza Hut | 9.0 | $10 | American Airlines | 16.0 | $100 | ||||
| Pizzeria Uno Chicago Bar | 17.0 | $25 | American Airlines | 16.0 | $250 | ||||
| Little Caesar's Pizza | 9.0 | $20 | Avis Rent-A-Car | 8.0 | $50 | ||||
| Ruby Tuesday's | 8.0 | $25 | Bed & Breakfast.com | 10.0 | $50 | ||||
| Starbuck's | 7.0 | $10 | Budget Car Rental | 8.0 | $50 | ||||
| Starbuck's | 7.0 | $25 | Carnival Cruises | 8.0 | $100 | ||||
| Subway | 3.0 | $10 | Worldwide Hotels | ||||||
| Texas Roadhouse | 8.0 | $25 | Comfort Inn | 4.0 | $25 | ||||
| TGI Fridays | 8.0 | $25 | Hyatt | 9.0 | $25 | ||||
| Wendy's | 9.0 | $10 | Marriott | 12.0 | $50 | ||||
| 12.0 | $100 | ||||||||
| TOTAL
|
|||||||||
Questions can be directed to Krista Hoerr at 243-2378 or 360-0618.