Accelerated Reader Quiz List | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 105551 EN | 13 1/2 Lives of Captain Bluebear, The | Moers, Walter | 8.0 | 28.0 |
| 113011 EN | 1607: A New Look at Jamestown | Lange, Karen E. | 6.8 | 1.0 |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 |
| 80002 EN | 19 Varieties of Gazelle: Poems of the Middle East | Nye, Naomi Shihab | 5.8 | 2.0 |
| 36116 EN | 1940s from World War II to Jackie Robinson, The | Feinstein, Stephen | 8.3 | 2.0 |
| 36115 EN | 1950s from the Korean War to Elvis, The | Feinstein, Stephen | 8.0 | 1.0 |
| 36114 EN | 1960s from the Vietnam War to Flower Power, The | Feinstein, Stephen | 8.0 | 1.0 |
| 36099 EN | 1970s from Watergate to Disco, The | Feinstein, Stephen | 8.2 | 1.0 |
| 36098 EN | 1980s from Ronald Reagan to MTV, The | Feinstein, Stephen | 7.8 | 1.0 |
| 523 EN | 20,000 Leagues Under the Sea (Unabridged) | Verne, Jules | 10.0 | 28.0 |
| 593 EN | 25 Cent Miracle, The | Nelson, Theresa | 5.6 | 7.0 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 103355 EN | 5,000 Miles to Freedom: Ellen and William Craft's Flight from Slavery | Fradin, Judith Bloom | 7.6 | 4.0 |
| 103423 EN | Aargh, It's an Alien! | Wallace, Karen | 3.0 | 0.5 |
| 64593 EN | Abarat | Barker, Clive | 5.5 | 15.0 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3.0 |
| 60696 EN | Abigail Adams: First Lady and Patriot | McCarthy, Pat | 7.5 | 4.0 |
| 86479 EN | Abner & Me: A Baseball Card Adventure | Gutman, Dan | 4.2 | 5.0 |
| 866 EN | Abraham Lincoln: Sixteenth President of the United States | Hargrove, Jim | 7.9 | 2.0 |
| 74382 EN | Abraham Lincoln You Never Knew, The | Collier, James Lincoln | 6.9 | 2.0 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| 73206 EN | Acceleration | McNamee, Graham | 4.4 | 7.0 |
| 5251 EN | Acceptable Time, An | L'Engle, Madeleine | 4.5 | 11.0 |
| 5252 EN | Ace Hits the Big Time | Murphy, Barbara | 4.2 | 6.0 |
| 24909 EN | Achingly Alice | Naylor, Phyllis Reynolds | 4.9 | 4.0 |
| 5253 EN | Acorn People, The | Jones, Ron | 5.6 | 2.0 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| 6901 EN | Across the Grain | Ferris, Jean | 4.6 | 8.0 |
| 86533 EN | Adam Canfield of the Slash | Winerip, Michael | 5.4 | 9.0 |
| 118142 EN | Adam Canfield, Watch Your Back! | Winerip, Michael | 4.8 | 9.0 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| 501 EN | Adventures of Huckleberry Finn (Unabridged), The | Twain, Mark | 6.6 | 18.0 |
| 109092 EN | Adventures of Marco Polo, The | Freedman, Russell | 7.7 | 2.0 |
| 502 EN | Adventures of Tom Sawyer (Unabridged), The | Twain, Mark | 8.1 | 12.0 |
| 17201 EN | Africa | Ayo, Yvonne | 8.3 | 1.0 |
| 14701 EN | African-American Poets | Strickland, Michael R. | 7.1 | 3.0 |
| 351 EN | After the Dancing Days | Rostkowski, Margaret I. | 3.8 | 8.0 |
| 74433 EN | After the Last Dog Died | Bredeson, Carmen | 6.7 | 2.0 |
| 352 EN | After the Rain | Mazer, Norma Fox | 3.7 | 8.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5.0 |
| 4574 EN | Air Rescue Teams | Green, Michael | 5.3 | 0.5 |
| 77198 EN | Airborn | Oppel, Kenneth | 5.1 | 15.0 |
| 74909 EN | Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7.0 |
| 14702 EN | Al Gore: United States Vice President | Burford, Betty | 8.4 | 4.0 |
| 109348 EN | Alabama Moon | Key, Watt | 4.1 | 11.0 |
| 62662 EN | Alamo: A Primary Source History of the Legendary Texas Mission, The | Levy, Janey | 8.6 | 2.0 |
| 5051 EN | Alan and Naomi | Levoy, Myron | 3.3 | 5.0 |
| 20708 EN | Alanna: The First Adventure | Pierce, Tamora | 4.5 | 7.0 |
| 7101 EN | Alas, Babylon | Frank, Pat | 6.1 | 16.0 |
| 40820 EN | Albert Einstein: Genius Behind the Theory of Relativity | Macdonald, Fiona | 8.8 | 2.0 |
| 21050 EN | Alcatraz Prison in American History | Oliver, Marilyn Tower | 7.8 | 4.0 |
| 14703 EN | Alex Haley: Author of Roots | Gonzales, Doreen | 7.4 | 3.0 |
| 85040 EN | Alia's Mission: Saving the Books of Iraq: Inspired by a True Story | Stamaty, Mark Alan | 3.9 | 0.5 |
| 49815 EN | Alice Alone | Naylor, Phyllis Reynolds | 5.1 | 7.0 |
| 8504 EN | Alice in April | Naylor, Phyllis Reynolds | 4.5 | 5.0 |
| 11575 EN | Alice In-Between | Naylor, Phyllis Reynolds | 5.0 | 5.0 |
| 17751 EN | Alice in Lace | Naylor, Phyllis Reynolds | 4.8 | 5.0 |
| 5052 EN | Alice in Rapture, Sort Of | Naylor, Phyllis Reynolds | 4.9 | 6.0 |
| 503 EN | Alice in Wonderland and Through the Looking-Glass | Carroll, Lewis | 7.8 | 10.0 |
| 31183 EN | Alice on the Outside | Naylor, Phyllis Reynolds | 4.9 | 5.0 |
| 29359 EN | Alice Rose & Sam | Lasky, Kathryn | 5.3 | 7.0 |
| 11451 EN | Alice the Brave | Naylor, Phyllis Reynolds | 5.1 | 5.0 |
| 14704 EN | Alice Walker: Author of the Color Purple | Kramer, Barbara | 6.6 | 3.0 |
| 62974 EN | All-American Girl | Cabot, Meg | 5.9 | 11.0 |
| 6601 EN | All but Alice | Naylor, Phyllis Reynolds | 5.0 | 5.0 |
| 109690 EN | All Hallows' Eve: 13 Stories | Vande Velde, Vivian | 6.2 | 6.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 109071 EN | All of the Above | Pearsall, Shelley | 5.3 | 5.0 |
| 7102 EN | All Things Bright and Beautiful | Herriot, James | 6.7 | 23.0 |
| 5254 EN | All Together Now | Bridgers, Sue Ellen | 5.7 | 10.0 |
| 5351 EN | All Together Now | Hughes, Dean | 4.1 | 2.0 |
| 80335 EN | Allen Iverson: Never Give Up | Torres, John Albert | 6.9 | 2.0 |
| 50041 EN | Allen Iverson: Star Guard | Thornley, Stew | 6.9 | 2.0 |
| 4590 EN | Allosaurus and Other Jurassic Meat-Eaters | Cohen, Daniel | 6.1 | 0.5 |
| 59831 EN | Alone Across the Arctic: One Woman's Epic Journey by Dog Team | Flowers, Pam | 5.9 | 6.0 |
| 151 EN | Along Came a Dog | De Jong, Meindert | 5.7 | 5.0 |
| 6902 EN | Along the Tracks | Bergman, Tamar | 4.4 | 11.0 |
| 84066 EN | Alosha | Pike, Christopher | 4.1 | 13.0 |
| 17752 EN | Alphabet City Ballet | Tamar, Erika | 4.0 | 5.0 |
| 29523 EN | Always Inventing: A Photobiography of Alexander Graham Bell | Matthews, Tom L. | 7.1 | 1.0 |
| 6903 EN | Amazing Gracie | Cannon, A.E. | 3.8 | 6.0 |
| 107359 EN | Amazing Life of Birds: (The Twenty-Day Puberty Journal of Duane Homer Leech), Th | Paulsen, Gary | 4.6 | 2.0 |
| 44562 EN | Amber Spyglass, The | Pullman, Philip | 6.7 | 26.0 |
| 14705 EN | American Astronomers: Searchers and Wonderers | Camp, Carole Ann | 7.9 | 2.0 |
| 14706 EN | American Dinosaur Hunters | Aaseng, Nathan | 7.8 | 3.0 |
| 14707 EN | American Environmental Heroes | Stanley, Phyllis M. | 8.6 | 3.0 |
| 14708 EN | American Heroes of Exploration and Flight | Schraff, Anne | 7.4 | 3.0 |
| 14709 EN | American Inventors of the 20th Century | Jeffrey, Laura S. | 6.5 | 2.0 |
| 14710 EN | American Legends of Rock | Knapp, Ron | 6.5 | 2.0 |
| 69054 EN | American Plague: The True and Terrifying Story of the Yellow Fever Epidemic o, A | Murphy, Jim | 9.0 | 6.0 |
| 14711 EN | American Writers of the 20th Century | Bredeson, Carmen | 7.5 | 2.0 |
| 69053 EN | Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| 59349 EN | Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 78248 EN | Among the Brave | Haddix, Margaret Peterson | 5.1 | 7.0 |
| 87624 EN | Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7.0 |
| 106210 EN | Among the Free | Haddix, Margaret Peterson | 5.6 | 7.0 |
| 29501 EN | Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| 73958 EN | Amulet of Samarkand, The | Stroud, Jonathan | 5.9 | 19.0 |
| 14712 EN | Amy Tan: Author of the Joy Luck Club | Kramer, Barbara | 7.1 | 3.0 |
| 5053 EN | Anastasia Again! | Lowry, Lois | 4.5 | 5.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 4.5 | 3.0 |
| 354 EN | Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4.0 |
| 17202 EN | Ancient China | Cotterell, Arthur | 8.4 | 1.0 |
| 17203 EN | Ancient Egypt | Hart, George | 8.0 | 1.0 |
| 17204 EN | Ancient Greece | Pearson, Anne | 7.8 | 1.0 |
| 17205 EN | Ancient Rome | James, Simon | 8.1 | 2.0 |
| 5054 EN | And Condors Danced | Snyder, Zilpha Keatley | 6.1 | 9.0 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 5255 EN | And One for All | Nelson, Theresa | 5.2 | 6.0 |
| 857 EN | Andrew Jackson: Seventh President of the United States | Osinski, Alice | 7.8 | 2.0 |
| 867 EN | Andrew Johnson: Seventeenth President of the United States | Kent, Zachary | 7.6 | 2.0 |
| 68070 EN | Angel's Command: A Tale from the Castaways of the Flying Dutchman, The | Jacques, Brian | 5.2 | 15.0 |
| 16744 EN | Angels Watching over Me | McDaniel, Lurlene | 4.3 | 4.0 |
| 727 EN | Animal Farm | Orwell, George | 7.3 | 5.0 |
| 14713 EN | Ann Richards: Politician, Feminist, Survivor | Siegel, Dorothy Schainman | 6.9 | 3.0 |
| 36905 EN | Anne Frank: A Hidden Life | Pressler, Mirjam | 8.5 | 8.0 |
| 61170 EN | Anne Frank and Me | Bennett, Cherie | 4.2 | 8.0 |
| 35179 EN | Anne Frank: The Biography | Müller, Melissa | 8.9 | 18.0 |
| 551 EN | Anne of Avonlea (Unabridged) | Montgomery, L.M. | 8.6 | 16.0 |
| 203 EN | Anne of Green Gables (Unabridged) | Montgomery, L.M. | 7.3 | 17.0 |
| 5256 EN | Anne of the Island (Unabridged) | Montgomery, L.M. | 6.3 | 12.0 |
| 6653 EN | Anne of Windy Poplars | Montgomery, L.M. | 5.9 | 14.0 |
| 12502 EN | Annie Oakley | Gleiter, Jan | 2.9 | 0.5 |
| 21099 EN | Annie Oakley: Legendary Sharpshooter | Flynn, Jean | 6.6 | 3.0 |
| 86658 EN | Antarctica: Journeys to the South Pole | Myers, Walter Dean | 8.0 | 4.0 |
| 355 EN | Anthony Burns: The Defeat and Triumph of a Fugitive Slave | Hamilton, Virginia | 5.8 | 7.0 |
| 53557 EN | Any Small Goodness: A Novel of the Barrio | Johnston, Tony | 4.1 | 2.0 |
| 78853 EN | Anybodies, The | Bode, N.E. | 4.6 | 7.0 |
| 85955 EN | Apollo 11 Rockets to First Moon Landing | Green, Carl R. | 6.0 | 1.0 |
| 15810 EN | Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 5.2 | 5.0 |
| 58249 EN | Aquamarine | Hoffman, Alice | 5.6 | 1.0 |
| 17206 EN | Archeology | McIntosh, Jane | 8.9 | 1.0 |
| 106501 EN | Archer's Quest | Park, Linda Sue | 4.6 | 5.0 |
| 103425 EN | Archie's Amazing Game | Hardcastle, Michael | 3.5 | 0.5 |
| 17207 EN | Arctic & Antarctic | Taylor, Barbara | 7.9 | 1.0 |
| 15503 EN | Arctic Explorer: The Story of Matthew Henson | Ferris, Jeri | 6.2 | 2.0 |
| 5257 EN | Are You in the House Alone? | Peck, Richard | 4.9 | 6.0 |
| 5055 EN | Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4.0 |
| 101348 EN | Ariel Sharon | Finkelstein, Norman H. | 8.7 | 3.0 |
| 106408 EN | Ark Angel | Horowitz, Anthony | 5.0 | 12.0 |
| 17208 EN | Arms & Armor | Byam, Michele | 8.9 | 1.0 |
| 504 EN | Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| 42449 EN | Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 59973 EN | Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| 68990 EN | Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| 109333 EN | Artemis Fowl: The Lost Colony | Colfer, Eoin | 5.3 | 13.0 |
| 87709 EN | Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12.0 |
| 102333 EN | Arthur and the Forbidden City | Besson, Luc | 5.5 | 6.0 |
| 87844 EN | Arthur and the Minimoys | Besson, Luc | 6.3 | 7.0 |
| 204 EN | Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3.0 |
| 17754 EN | As Long as There Are Mountains | Kinsey-Warnock, Natalie | 5.3 | 6.0 |
| 59702 EN | Ashes of Roses | Auch, Mary Jane | 4.4 | 8.0 |
| 31199 EN | Ashwater Experiment, The | Koss, Amy Goldman | 4.6 | 5.0 |
| 111284 EN | At a Construction Site | Graham, Ian | 5.7 | 0.5 |
| 66886 EN | At the Crossing Places | Crossley-Holland, Kevin | 4.4 | 12.0 |
| 4587 EN | Athena | Loewen, Nancy | 4.4 | 0.5 |
| 57305 EN | Atlantis (Unsolved Mysteries: The Secret Files) | Lewis, Ann | 8.3 | 1.0 |
| 67442 EN | Attack on the USS Cole in Yemen on Ocbober 12, 2000, The | Burnett Ph.D., Betty | 8.1 | 2.0 |
| 83117 EN | Atticus of Rome: 30 B.C. | Denenberg, Barry | 8.4 | 5.0 |
| 62311 EN | ATV Riding | Maurer, Tracy Nelson | 4.7 | 1.0 |
| 64436 EN | Auschwitz: The Story of a Nazi Death Camp | Lawton, Clive A. | 7.5 | 1.0 |
| 41280 EN | Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 |
| 7103 EN | Autobiography of Malcolm X, The | Malcolm/Haley | 7.5 | 32.0 |
| 4554 EN | Automotive Master Mechanic | Boraas, Tracey | 6.0 | 0.5 |
| 17209 EN | Aztec, Inca & Maya | Baquedano, Elizabeth | 7.9 | 1.0 |
| 5 EN | "B" Is for Betsy | Haywood, Carolyn | 4.3 | 2.0 |
| 8375 EN | Babe Didrikson Zaharias | Lynn, Elizabeth | 8.0 | 4.0 |
| 34730 EN | Babe Didrikson Zaharias: The Making of a Champion | Freedman, Russell | 7.4 | 5.0 |
| 36037 EN | Babe & Me : A Baseball Card Adventure | Gutman, Dan | 4.3 | 4.0 |
| 205 EN | Babe, the Gallant Pig | King-Smith, Dick | 5.6 | 3.0 |
| 19679 EN | Baby-Sitter Burglaries, The | Keene, Carolyn | 4.3 | 4.0 |
| 206 EN | Baby-sitting Is a Dangerous Job | Roberts, Willo Davis | 5.3 | 6.0 |
| 8202 EN | Babysitter II, The | Stine, R.L. | 5.8 | 5.0 |
| 8201 EN | Babysitter, The | Stine, R.L. | 5.3 | 5.0 |
| 82276 EN | Back to the Divide | Kay, Elizabeth | 5.6 | 13.0 |
| 152 EN | Back Yard Angel | Delton, Judy | 4.3 | 2.0 |
| 5352 EN | Backup Goalie | Hughes, Dean | 4.2 | 2.0 |
| 32219 EN | Backwater | Bauer, Joan | 5.1 | 6.0 |
| 25232 EN | Bad, Badder, Baddest | Voigt, Cynthia | 5.8 | 8.0 |
| 41281 EN | Bad Beginning, The | Snicket, Lemony | 6.4 | 4.0 |
| 23470 EN | Bad Girls | Wilson, Jacqueline | 4.0 | 4.0 |
| 17756 EN | Bad Girls | Voigt, Cynthia | 4.3 | 8.0 |
| 107298 EN | Bad Girls, Bad Girls, Whatcha Gonna Do? | Voigt, Cynthia | 5.3 | 15.0 |
| 60644 EN | Bad Girls in Love | Voigt, Cynthia | 4.7 | 7.0 |
| 5735 EN | Bad Medicine | Keene, Carolyn | 4.3 | 4.0 |
| 14989 EN | Ballad of Lucy Whipple, The | Cushman, Karen | 5.8 | 7.0 |
| 66893 EN | Ballad of Sir Dinadan, The | Morris, Gerald | 5.3 | 8.0 |
| 30338 EN | Ballad of the Civil War, A | Stolz, Mary | 4.0 | 1.0 |
| 6 EN | Bambi: A Life in the Woods | Salten, Felix | 4.9 | 6.0 |
| 54429 EN | Band of Brothers | Ambrose, Stephen E. | 7.7 | 20.0 |
| 29532 EN | Bandit's Moon | Fleischman, Sid | 4.2 | 3.0 |
| 101454 EN | Bang! | Flake, Sharon G. | 3.6 | 7.0 |
| 207 EN | Banner in the Sky | Ullman, James Ramsey | 5.1 | 11.0 |
| 15505 EN | Barefoot Dancer: The Story of Isadora Duncan | O'Connor, Barbara | 6.9 | 3.0 |
| 4562 EN | Barefoot Waterskiing | Oleksy, Walter | 4.7 | 0.5 |
| 10894 EN | Barn, The | Avi | 3.9 | 2.0 |
| 22615 EN | Bartlett and the Ice Voyage | Hirsch, Odo | 4.9 | 5.0 |
| 5353 EN | Baseball Fever | Hurwitz, Johanna | 5.0 | 2.0 |
| 5056 EN | Basement Baseball Club, The | Kelly, Jeffrey | 4.8 | 6.0 |
| 25883 EN | Basher Five-Two: The True Story of F-16 Fighter Pilot Captain Scott O'Grady | O'Grady, Scott | 7.0 | 5.0 |
| 5354 EN | Basket Counts, The | Christopher, Matt | 4.3 | 2.0 |
| 28314 EN | Basketball Mystery, The | Warner, Gertrude Chandler | 3.9 | 3.0 |
| 29497 EN | Bat Six | Wolff, Virginia Euwer | 5.1 | 8.0 |
| 4578 EN | Bat Watching | Bair, Diane | 3.9 | 0.5 |
| 17210 EN | Battle | Holmes, Richard | 9.1 | 1.0 |
| 103989 EN | Battle of the Ironclads, The | Burgan, Michael | 5.9 | 1.0 |
| 13802 EN | Be a Friend to Trees | Lauber, Patricia | 3.3 | 0.5 |
| 153 EN | Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1.0 |
| 154 EN | Bear Called Paddington, A | Bond, Michael | 4.7 | 4.0 |
| 4579 EN | Bear Watching | Bair, Diane | 4.0 | 0.5 |
| 9632 EN | Beardance | Hobbs, Will | 5.7 | 8.0 |
| 5057 EN | Bearstone | Hobbs, Will | 5.0 | 6.0 |
| 14935 EN | Beast from the East, The | Stine, R.L. | 2.7 | 2.0 |
| 106527 EN | Beasts of Clawstone Castle, The | Ibbotson, Eva | 6.1 | 8.0 |
| 58721 EN | Beatles, The | Roberts, Jeremy | 6.7 | 3.0 |
| 109321 EN | Beatrice Letters, The | Snicket, Lemony | 6.4 | 1.0 |
| 552 EN | Beauty | Wallace, Bill | 4.0 | 5.0 |
| 65076 EN | Because of Anya | Haddix, Margaret Peterson | 4.6 | 3.0 |
| 39557 EN | Because of Winn-Dixie | DiCamillo, Kate | 3.9 | 3.0 |
| 82864 EN | Becoming Naomi Leon | Ryan, Pam Muñoz | 5.4 | 6.0 |
| 356 EN | Beetles, Lightly Toasted | Naylor, Phyllis Reynolds | 5.7 | 5.0 |
| 304 EN | Beezus and Ramona | Cleary, Beverly | 4.8 | 3.0 |
| 553 EN | Beggar Queen, The | Alexander, Lloyd | 5.3 | 9.0 |
| 70876 EN | Begging for Change | Flake, Sharon G. | 3.7 | 6.0 |
| 5258 EN | Begonia for Miss Applebaum, A | Zindel, Paul | 6.6 | 7.0 |
| 554 EN | Behind the Attic Wall | Cassedy, Sylvia | 4.9 | 9.0 |
| 18754 EN | Behind the Bedroom Wall | Williams, Laura E. | 4.4 | 4.0 |
| 16922 EN | Being Danny's Dog | Naylor, Phyllis Reynolds | 4.6 | 5.0 |
| 6904 EN | Being of Two Minds | Service, Pamela F. | 5.9 | 6.0 |
| 8552 EN | Bel-Air Bambi and the Mall Rats | Peck, Richard | 4.7 | 6.0 |
| 155 EN | Bella Arabella | Fosburgh, Liza | 4.4 | 4.0 |
| 106196 EN | Bella at Midnight | Stanley, Diane | 6.0 | 9.0 |
| 15791 EN | Belle Prater's Boy | White, Ruth | 4.4 | 5.0 |
| 54093 EN | Belle Teal | Martin, Ann M. | 4.8 | 6.0 |
| 10755 EN | Bellmaker, The | Jacques, Brian | 5.7 | 14.0 |
| 208 EN | Ben and Me | Lawson, Robert | 6.9 | 3.0 |
| 873 EN | Benjamin Harrison: Twenty-Third President of the United States | Clinton, Susan | 7.7 | 2.0 |
| 5355 EN | Benjy the Football Hero | Van Leeuwen, Jean | 4.0 | 4.0 |
| 57309 EN | Bermuda Triangle (Unsolved Mysteries: The Secret Files), The | Rosenberg, Aaron | 7.9 | 1.0 |
| 209 EN | Berries Goodman | Neville, Emily Cheney | 4.4 | 5.0 |
| 52798 EN | Bessie Coleman: First Black Woman Pilot | Plantz, Connie | 7.4 | 3.0 |
| 253 EN | Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2.0 |
| 87209 EN | Best Foot Forward | Bauer, Joan | 4.2 | 5.0 |
| 28928 EN | Best of the Best in Gymnastics, The | Rutledge, Rachel | 7.8 | 2.0 |
| 7 EN | Betsy-Tacy | Lovelace, Maud Hart | 4.0 | 3.0 |
| 67253 EN | Between Boardslides and Burnout: My Notes from the Road | Hawk, Tony | 7.1 | 5.0 |
| 6905 EN | Bewitching of Alison Allbright, The | Davidson, Alan | 5.6 | 7.0 |
| 16575 EN | Beyond Glory | Schraff, Anne | 3.9 | 1.0 |
| 101196 EN | Beyond the Valley of Thorns | Carman, Patrick | 6.2 | 8.0 |
| 5058 EN | BFG, The | Dahl, Roald | 4.8 | 6.0 |
| 5356 EN | Big-League Break | Freeman, Mark | 4.7 | 5.0 |
| 8509 EN | Big Lie, The | Leitner, Isabella | 4.1 | 1.0 |
| 59202 EN | Big Mouth and Ugly Girl | Oates, Joyce Carol | 5.1 | 8.0 |
| 103 EN | Big Red | Kjelgaard, Jim | 5.6 | 9.0 |
| 6656 EN | Big Wander, The | Hobbs, Will | 5.1 | 8.0 |
| 2403 EN | Bigfoot in New York City? | Francis, Dorothy | 3.1 | 2.0 |
| 57306 EN | Bigfoot (Unsolved Mysteries: The Secret Files) | Cox, Greg | 8.8 | 1.0 |
| 57262 EN | Bill Bradley | Buckley Jr., James | 7.5 | 2.0 |
| 14714 EN | Bill Clinton: United States President | Cole, Michael D. | 8.5 | 3.0 |
| 14715 EN | Bill Cosby: Actor and Comedian | Schuman, Michael A. | 7.7 | 3.0 |
| 14716 EN | Bill Gates: Billionaire Computer Genius | Dickinson, Joan D. | 6.9 | 3.0 |
| 43637 EN | Bill Gates: Computer Programmer and Entrepreneur | Raatma, Lucia | 7.7 | 2.0 |
| 87372 EN | Billy the Kid: A Novel | Taylor, Theodore | 5.3 | 7.0 |
| 5059 EN | Bingo Brown, Gypsy Lover | Byars, Betsy | 4.5 | 3.0 |
| 103192 EN | Biography of Chocolate, The | Morganelli, Adrianna | 7.7 | 1.0 |
| 36398 EN | Birchbark House, The | Erdrich, Louise | 6.1 | 7.0 |
| 5060 EN | Birds' Christmas Carol, The | Wiggin, Kate Douglas | 7.3 | 2.0 |
| 101202 EN | Birdwing | Martin, Rafe | 4.6 | 11.0 |
| 10801 EN | Black Amber | Whitney, Phyllis A. | 6.1 | 14.0 |
| 505 EN | Black Arrow, The | Stevenson, Robert Louis | 9.0 | 14.0 |
| 109985 EN | Black Beauty | Owens, L.L. | 3.0 | 0.5 |
| 8 EN | Black Beauty (Unabridged) | Sewell, Anna | 7.7 | 11.0 |
| 210 EN | Black Cauldron, The | Alexander, Lloyd | 5.2 | 7.0 |
| 106281 EN | Black Duck | Lisle, Janet Taylor | 4.8 | 8.0 |
| 50042 EN | Black Hawk Helicopter | Holden, Henry M. | 6.6 | 1.0 |
| 104 EN | Black Pearl, The | O'Dell, Scott | 5.4 | 4.0 |
| 10556 EN | Black Stallion and Satan, The | Farley, Walter | 5.4 | 7.0 |
| 11591 EN | Black Stallion's Ghost, The | Farley, Walter | 6.6 | 7.0 |
| 105 EN | Black Stallion, The | Farley, Walter | 5.2 | 7.0 |
| 555 EN | Black Star, Bright Dawn | O'Dell, Scott | 4.3 | 4.0 |
| 109158 EN | Black Tower, The | Byars, Betsy Cromer | 3.9 | 3.0 |
| 80120 EN | Black Water | MacHale, D.J. | 4.6 | 17.0 |
| 5728 EN | Black Widow, The | Keene, Carolyn | 4.8 | 4.0 |
| 105935 EN | Blackthorn Winter | Reiss, Kathryn | 5.1 | 14.0 |
| 556 EN | Blair's Nightmare | Snyder, Zilpha Keatley | 5.3 | 8.0 |
| 5259 EN | Bless the Beasts & Children | Swarthout, Glendon | 6.3 | 6.0 |
| 8209 EN | Blind Date | Stine, R.L. | 4.0 | 6.0 |
| 54094 EN | Blister | Shreve, Susan | 5.4 | 4.0 |
| 18757 EN | Blizzard: Colorado, 1886 | Duey, Kathleen | 5.0 | 4.0 |
| 63020 EN | Blizzard's Wake | Naylor, Phyllis Reynolds | 5.9 | 8.0 |
| 105303 EN | Blood Fever | Higson, Charlie | 5.6 | 14.0 |
| 106127 EN | Blood on the River: James Town 1607 | Carbone, Elisa | 5.3 | 7.0 |
| 88590 EN | Blood Red Horse | Grant, K.M. | 6.3 | 13.0 |
| 80632 EN | Blood Secret | Lasky, Kathryn | 5.2 | 9.0 |
| 69584 EN | Blood Trail | Springer, Nancy | 4.5 | 3.0 |
| 61382 EN | Bloody Jack: Being an Account of the Curious Adventures of Mary "Jacky" Faber, S | Meyer, L.A. | 5.6 | 11.0 |
| 80832 EN | Blossom Culp and the Sleep of Death | Peck, Richard | 5.8 | 6.0 |
| 557 EN | Blue-Eyed Daisy, A | Rylant, Cynthia | 4.6 | 2.0 |
| 10802 EN | Blue Fire | Whitney, Phyllis A. | 6.3 | 15.0 |
| 101695 EN | Blue Jean Book: The Story Behind the Seams, The | Kyi, Tanya Lloyd | 8.0 | 3.0 |
| 156 EN | Blue Moose | Pinkwater, Daniel | 4.4 | 0.5 |
| 106 EN | Blue Sword, The | McKinley, Robin | 6.8 | 17.0 |
| 9 EN | Blue Willow | Gates, Doris | 6.5 | 6.0 |
| 67817 EN | Blues Journey | Myers, Walter Dean | 5.0 | 0.5 |
| 4563 EN | Boardsailing | Perry, Phyllis J. | 4.5 | 0.5 |
| 14717 EN | Bob Dole: Legendary Senator | Lisandrelli, Elaine Slivinski | 8.2 | 4.0 |
| 14454 EN | Bomb, The | Taylor, Theodore | 5.6 | 6.0 |
| 105434 EN | Bone: Eyes of the Storm | Smith, Jeff | 2.6 | 1.0 |
| 116793 EN | Bone: Old Man's Cave | Smith, Jeff | 4.2 | 1.0 |
| 81999 EN | Bone: Out from Boneville | Smith, Jeff | 2.4 | 1.0 |
| 114660 EN | Bone: Rock Jaw: Master of the Eastern Border | Smith, Jeff | 2.2 | 1.0 |
| 110445 EN | Bone: The Dragonslayer | Smith, Jeff | 2.6 | 1.0 |
