| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 21 | 22 | 23 | 24 | 25 | 26 |
DMS Orchestra Concert @ DHS, 6 PM Scholastic Bowl Regional, here, 4-8 PM |
Track, Co-ed Relays, home, 3:30 | Progress reports issued | Dunlap Organizational contest, all 7/8 music students @ DHS, time TBA | ||
| 28 | 29 | 30 | MAY 1 | 2 | 3 |
| County track @ Farmington, 2 PM | County track rain date | ||||
| 5 | 6 | 7 | 8 | 9 | 10 |
| Art in the Park | |||||
| 12 | 13 | 14 | 15 | 16 | 17 |
| Awards Night, 6:30 | IESA Track Sectional, TBA | IESA Track Sectional, TBA 7th and 8th grade graduation dance, 6-8 PM |
|||
| 19 | 20 | 21 | 22 | 23 | 24 |
| 8th grade class trip | Last day of attendance for 8th graders | Graduation, 7 PM IESA State Track |
IESA State track | ||
| 26 | 27 | 28 | 29 | 30 | 31 |
| Memorial Day, NO SCHOOL |