Dunlap High School
Girls Track Records
| Event | Name | Time/Distance |
| 100 M Dash | A. Johnson, K. Tarver | :12.3 |
| 200 M Dash | A. Johnson | :25.9 |
| 400 M Run | K. Doubet, Ja Scholl | :59.4 |
| 800 M Run | K. Varness | 2:17.4 |
| 1600 M Run | K. Varness | 5:21.4 |
| 3200 M Run | V. Marquis | 11:24.5 |
| 100 M High Hurdles | B. Frautschy | :15.8 |
| 300 M Low Hurdles | K. Varness | :47.0 |
| Shot Put | M. Clark | 36' 10.5" |
| Discus | M. Clark | 110' 4" |
| Long Jump | W. Jarrett | 15' 11" |
| Triple Jump | B. Frautschy | 32' 8.5" |
| High Jump | K. Stevens | 5' 2" |
| Pole Vault | A. Hanshaw | 11' 3" |
| 4 x 100 M Relay | K. Davis, A. Johnson K. Lasco, R. Meischner |
:50.6 |
| 4 x 200 M Relay | A. Johnson, R. Meischner K. Lasco, D. Weiss |
1:45.4 |
| 800 M Medley Relay | K. Lasco, D. Weiss K. Davis, K. Doubet |
1:51.2 |
| 4 x 400 M Relay | R. Meischner, K. Doubet C. Schwartz, K. Davis |
4:02.3 |
| 4 x 800 M Relay | G. Roehm, A. Weitzel Je. Stowell, Ja. Stowell |
9:48.0 |