Dunlap High School
Boys Track Records
| Event | Name | Time/Distance |
| 100 M Dash | M. Sniff | :10.7 |
| 200 M Dash | Nick Travis | :21.98 FAT |
| 400 M Run | Kyle Haste | :51.0 |
| 800 M Run | J.D. Shea | 1:58.6 |
| 1600 M Run | Matt Baum | 4:23.3 |
| 3200 M Run | David Garner | 9:36.5 |
| 110 M High Hurdles | Mike Mangers | :14.6 |
| 300 M Int. Hurdles | Mike Mangers | :39.39 FAT |
| Shot Put | K. Hearn | 52' 6" |
| Discus | R. Campbell | 154' 10" |
| Long Jump | Kyle Haste | 21' 7" |
| Triple Jump | J. Roberts | 42' 7" |
| High Jump | Kevin Sullivan | 6' 10" |
| Pole Vault | Jake Whittaker | 14' 3" |
| 4 x 100 M Relay | Nick Travis, Mike Mangers, Kyle Haste, Brandon Clark |
:43.8 |
| 4 x 200 M Relay | Brett Dean, Shannon Hornbuckle, Mike Weatherly, Justin Hilyard |
1:32.3 |
| 4 x 400 M Relay | Kyle Haste, Doug Sahm Nick Travis, Scott Nace |
3:24.46 FAT |
| 4 x 800 M Relay | A. Grieves, T. Martin, P. Schaefer, D. Staebler |
8:05.3 |